Franchise Intelligence Index — Q3 2026
AI-verified benchmarking across the world's franchise systems
Free franchise performance data for investors, operators, and strategists. 58 systems open now — filter, sort, and compare any two.
| Brand▾ | Sector▾ | HQ Region▾ | Unit Count▾ | AI Adoption Score▼ | Growth YoY▾ |
|---|---|---|---|---|---|
| McDonald's | QSR / Fast Food | North America | 45,356 | 87/100 | +4.3% |
| Starbucks | QSR / Coffee & Bakery | North America | 40,990 | 85/100 | +2.0% |
| Domino's | QSR / Fast Food | North America | 22,142 | 83/100 | +3.6% |
| Marriott | Hospitality | North America | 9,805 | 81/100 | +4.7% |
| KFC | QSR / Fast Food | North America | 33,897 | 79/100 | +6.0% |
| Hilton | Hospitality | North America | 9,158 | 79/100 | +6.7% |
| Taco Bell | QSR / Fast Food | North America | 9,030 | 78/100 | +3.1% |
| Wendy's | QSR / Fast Food | North America | 7,397 | 76/100 | +2.2% |
| 7-Eleven | Convenience Retail | APAC | 86,939 | 74/100 | +1.3% |
| IHG Hotels | Hospitality | Europe | 6,963 | 74/100 | +5.0% |
| Wingstop | QSR / Fast Food | North America | 3,056 | 72/100 | +19.2% |
| Chick-fil-A | QSR / Fast Food | North America | 3,287 (US) | 72/100 | +5.7% |
| Anytime Fitness | Fitness / Wellness | North America | 5,800+ | 71/100 | +6.2% |
| FamilyMart | Convenience Retail | APAC | 25,646 | 71/100 | +2.6% |
| Accor | Hospitality | Europe | 5,836 | 70/100 | +3.7% |
| Lawson | Convenience Retail | APAC | 22,490 | 70/100 | +1.8% |
| MINISO | Retail / Lifestyle | APAC | 8,309 | 69/100 | +9.2% |
| Choice Hotels | Hospitality | North America | 7,575 | 69/100 | -0.1% |
| RE/MAX | Real Estate | North America | 148,660 agents | 68/100 | +1.4% |
| Wyndham | Hospitality | North America | 8,389 | 68/100 | +2.6% |
| Burger King | QSR / Fast Food | North America | 19,900 | 67/100 | +0.9% |
| Home Instead | Health / Senior Care | North America | 634 (US) | 67/100 | +1.4% |
| Pizza Hut | QSR / Fast Food | North America | 19,974 | 66/100 | -1.2% |
| Keller Williams | Real Estate | North America | 1,000+ offices | 66/100 | +1.6% |
| H&R Block | Tax & Business Services | North America | 8,600+ offices | 66/100 | -1.1% |
| Carrefour | Retail / Grocery | Europe | 15,700+ | 66/100 | +11.8% |
| Papa John's | QSR / Fast Food | North America | 6,083 | 65/100 | +0.9% |
| Circle K | Convenience Retail | North America | 17,267 | 64/100 | +1.9% |
| F45 Training | Fitness / Wellness | APAC | 1,357 | 63/100 | +20.1% (2021→22) |
| Tim Hortons | QSR / Coffee & Bakery | North America | 6,232 | 63/100 | +3.1% |
| Popeyes | QSR / Fast Food | North America | 5,413 | 62/100 | +8.7% |
| Dunkin' | QSR / Coffee & Bakery | North America | 14,200+ | 61/100 | +2.7% |
| Kumon | Education | APAC | 23,200+ | 61/100 | -0.9% |
| Century 21 | Real Estate | North America | 10,986 offices | 60/100 | -8.2% (2024) |
| Paris Baguette | QSR / Coffee & Bakery | APAC | 4,000+ | 59/100 | +6.8% |
| Neighborly | Home Services | North America | 5,500+ | 59/100 | +2.0% |
| O Boticário | Retail / Beauty | Latin America | 3,898 | 59/100 | +4.1% |
| Subway | QSR / Fast Food | North America | 35,000+ | 58/100 | -3.7% (US) |
| Best Western | Hospitality | North America | 4,300+ | 58/100 | +1.9% |
| Ace Hardware | Retail / Hardware | North America | 5,250 (US) | 57/100 | +2.1% (US) |
| Little Caesars | QSR / Fast Food | North America | 4,374 (US) | 56/100 | +2.2% |
| Jollibee | QSR / Fast Food | APAC | 1,877 | 55/100 | +6.7% |
| The UPS Store | Business Services | North America | 5,500+ | 55/100 | +1.8% |
| Snap Fitness | Fitness / Wellness | North America | 1,000+ | 54/100 | +4.8% |
| Tous les Jours | QSR / Coffee & Bakery | APAC | 1,740+ | 54/100 | +7.5% |
| Gong cha | F&B / Bubble Tea | APAC | 2,200+ | 53/100 | +8.4% |
| Mathnasium | Education | North America | 1,300+ | 52/100 | +6% |
| Krispy Kreme | QSR / Coffee & Bakery | North America | 15,194 points of access | 52/100 | -13.5% |
| SERVPRO | Restoration Services | North America | 2,354 | 52/100 | +3.0% |
| Chatime | F&B / Bubble Tea | APAC | 1,200+ (2021) | 51/100 | +7.2% |
| Dairy Queen | F&B / Ice Cream | North America | 7,800+ | 50/100 | +1.5% |
| Guardian | Health & Pharmacy | APAC | 1,100+ | 49/100 | +4.3% |
| Planet Fitness | Fitness / Wellness | North America | 2,896 | 49/100 | +6.4% |
| Five Guys | QSR / Fast Food | North America | 1,938 | 48/100 | +4.0% |
| Baskin-Robbins | F&B / Ice Cream | North America | 7,896 | 47/100 | +1.8% |
| Crestcom | B2B / Leadership Training | North America | 168 franchise locations | 45/100 | +3.0% |
| Kiddie Academy | Education / Childcare | North America | 364 | 44/100 | +5.5% |
| Jan-Pro | Commercial Cleaning | North America | 10,000+ | 43/100 | +2.2% |
| Full 500-system Index — coming with Pro · Join the waitlist → | |||||
Click any brand for its full scorecard, sub-scores & embeddable badge. Methodology: How we score AI adoption →
Browse AI adoption by sector
Compare any two systems
Most AI-advanced ranking →Browse comparisons →Unit counts, growth rates and founding years are approximate public figures compiled from company reports and press (2025–26). They are published by third parties, compiled as-is, and may change; we do not independently verify the underlying data — check the company’s own filing before acting on it. The AI Adoption Score is FranchisePulse’s own editorial metric (operations 35% · data infrastructure 30% · marketing 20% · training 15%), not a measured industry statistic — see the open methodology. For reference only; not legal, tax, or investment advice.